Start free · All prices in INR · No hidden charges
Free
Try it out — no card needed
Pay-per-doc
No subscription, pay only when you need
Pro
Perfect for CAs & individuals
or ₹11,499/yr — save 20%
Business
For CA firms & fintech teams
or ₹43,178/yr — save 20%
| Feature | Free | Pay-per-doc | Pro | Business |
|---|---|---|---|---|
| Pages included | 8 total | — | 500 / mo | 2,000 / mo |
| Price per document | Free | ₹49 | Included | Included |
| CSV export | ✓ | ✓ | ✓ | ✓ |
| Excel export | ✓ | ✓ | ✓ | ✓ |
| OFX / QFX export | — | ✓ | ✓ | ✓ |
| Google Sheets | — | ✓ | ✓ | ✓ |
| API access | — | — | — | ✓ |
| Team seats | 1 | 1 | 1 | 5 |
| Payment methods | — | UPI/Card/NB | UPI/Card/NB | UPI/Card/NB |
Get started today
No credit card required · Pay via UPI when you need more · Cancel anytime
Create free accountNo credit card required · Pay via UPI if you need more