Start free · All prices in USD · No hidden charges
Free
Try it out — no card needed
Basic
For light, occasional use
or $48/yr — save 20%
Pro
Perfect for CAs & individuals
or $192/yr — save 20%
Business
For CA firms & fintech teams
or $720/yr — save 20%
| Feature | Free | Basic | Pro | Business |
|---|---|---|---|---|
| Pages included | 8 total | 25 / mo | 500 / mo | 2,000 / mo |
| CSV export | ✓ | ✓ | ✓ | ✓ |
| Excel export | ✓ | ✓ | ✓ | ✓ |
| OFX / QFX export | — | — | ✓ | ✓ |
| QBO export (QuickBooks) | — | — | ✓ | ✓ |
| Google Sheets | — | — | ✓ | ✓ |
| API access | — | — | — | ✓ |
| Team seats | 1 | 1 | 1 | 5 |
| Payment methods | — | Card | Card | Card |
| Smart Auto-Categorization (Beta) | ✓ | ✓ | ✓ | ✓ |
| OCR for Scanned PDFs | ✓ | ✓ | ✓ | ✓ |
| Balance-Check reconciliation | ✓ | ✓ | ✓ | ✓ |
| Direct Accounting Push (Coming Soon) | — | — | — | Coming Soon |
| Pre-Export Analytics (Beta) | ✓ | ✓ | ✓ | ✓ |
| Secure Client Upload Portal (Beta) | — | — | — | ✓ |
| Multi-Client Workspace (Beta) | — | — | — | ✓ |
Get started today
No credit card required · Pay securely when you need more · Cancel anytime
Create free accountNo credit card required · Pay securely if you need more